S-85

The Network Box S-85 is a member of the Network Box S-M-E product range – designed to protect branch offices. Most such offices do not have full time IT staff on hand. And where the headquarters IT staff may have to look after dozens, or possibly even hundreds of branch offices; hardware reliability and powerful off-site management capabilities are an absolute must.
| TECHNICAL SPECIFICATIONS | |
| Processor | Intel Celeron M 1.0 GHz 64 KB Cache |
| RAM | 2GB |
| Firmware | 2GB (Industrial Compact Flash) |
| Solid State Storage | 32GB (SSD) |
| Network Ports | 4 x 10/100/1000 TX, 1x 10/100 TX |
| SECURITY FUNCTIONS | |
| Firewall | Packet Filtering, Stateful Packet Inspection, Proxy |
| IDS / IDP | Zero Latency, Multi-Level, Tightly Integrated with Firewall |
| VPN Types | GRE, SSL |
| IPSEC Encryption | DES, 3DES, AES, CAST, Blowfish, Serpent, Twofish |
| Anti-Virus / Anti-Spyware | SMTP, POP3, IMAP4, FTP, HTTP |
| Anti-Spam / Anti-Phishing | SMTP, POP3, IMAP4 |
| Content Filtering | HTTP, HTTPS, FTP, GOPHER, WAIS |
| KEY BENCHMARKS | |
| Network | 328 - 957 Mbps |
| IPSEC VPN | 70 Mbps (AES 256) |
| SSL VPN | 55 Mbps (AES 256) |
| Email Scanning | 4000 - 12,000 msg/hour (UTM+) |
| Web Proxy | 27,000 - 30,000 req/hour (UTM+) |
| PHYSICAL DIMENSIONS | |
| Unit Size | 26.8cm (W) 14.6cm (D) 4cm (H) |
| Weight | 1.5 Kg |

